<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Layout PDF documents in Java with iText</title>
	<atom:link href="http://www.dikant.de/2007/10/15/layout-pdf-documents-in-java-with-itext/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dikant.de/2007/10/15/layout-pdf-documents-in-java-with-itext/</link>
	<description>Personal blog of Peter Dikant</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:19:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alfred</title>
		<link>http://www.dikant.de/2007/10/15/layout-pdf-documents-in-java-with-itext/comment-page-1/#comment-20810</link>
		<dc:creator>Alfred</dc:creator>
		<pubDate>Wed, 07 Dec 2011 01:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dikant.de/2007/10/15/layout-pdf-documents-in-java-with-itext/#comment-20810</guid>
		<description>For Faisal question. There are many solution for that. 

You can use a PDF designed with Ilustrator or any design tool and with an AcroForm added. Those AcroFields can be filled with iText.

Another solution is using a predesigned PDF as a background for the new PDF iText will create.

http://stackoverflow.com/questions/3335126/itext-add-content-to-existing-pdf-file/8409202#8409202</description>
		<content:encoded><![CDATA[<p>For Faisal question. There are many solution for that. </p>
<p>You can use a PDF designed with Ilustrator or any design tool and with an AcroForm added. Those AcroFields can be filled with iText.</p>
<p>Another solution is using a predesigned PDF as a background for the new PDF iText will create.</p>
<p><a href="http://stackoverflow.com/questions/3335126/itext-add-content-to-existing-pdf-file/8409202#8409202" rel="nofollow">http://stackoverflow.com/questions/3335126/itext-add-content-to-existing-pdf-file/8409202#8409202</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://www.dikant.de/2007/10/15/layout-pdf-documents-in-java-with-itext/comment-page-1/#comment-17387</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Tue, 14 Jun 2011 08:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dikant.de/2007/10/15/layout-pdf-documents-in-java-with-itext/#comment-17387</guid>
		<description>Can any one tell me how to kern in columntext or tables Does any one know how to get these working.
I know about showtextKerned however I need to use tables or columntext.</description>
		<content:encoded><![CDATA[<p>Can any one tell me how to kern in columntext or tables Does any one know how to get these working.<br />
I know about showtextKerned however I need to use tables or columntext.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.dikant.de/2007/10/15/layout-pdf-documents-in-java-with-itext/comment-page-1/#comment-14462</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 04 Jan 2011 11:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dikant.de/2007/10/15/layout-pdf-documents-in-java-with-itext/#comment-14462</guid>
		<description>Thanks for mentioning this typo. I have corrected the text.</description>
		<content:encoded><![CDATA[<p>Thanks for mentioning this typo. I have corrected the text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javix</title>
		<link>http://www.dikant.de/2007/10/15/layout-pdf-documents-in-java-with-itext/comment-page-1/#comment-14458</link>
		<dc:creator>Javix</dc:creator>
		<pubDate>Tue, 04 Jan 2011 08:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dikant.de/2007/10/15/layout-pdf-documents-in-java-with-itext/#comment-14458</guid>
		<description>Sorry for the mistakes, I taped it too fastly and it should be as follows:
The following phrase is a typo:
“Please note that the PDF coordinate system has the origin in the lower left corner of the page. The x-axis is oriented to the left and the y-axis to the top. ”
If it was true, the X-axis would point to the outside of the document. There is the same typo in the “iText in Action” by Manning Publishing and it was confirmed by the author here:
http://itext-general.2136553.n4.nabble.com/iText-in-Action-section-10-4-coordinate-system-td2160488.html
what means that the X-axis is oriented to to the right!</description>
		<content:encoded><![CDATA[<p>Sorry for the mistakes, I taped it too fastly and it should be as follows:<br />
The following phrase is a typo:<br />
“Please note that the PDF coordinate system has the origin in the lower left corner of the page. The x-axis is oriented to the left and the y-axis to the top. ”<br />
If it was true, the X-axis would point to the outside of the document. There is the same typo in the “iText in Action” by Manning Publishing and it was confirmed by the author here:<br />
<a href="http://itext-general.2136553.n4.nabble.com/iText-in-Action-section-10-4-coordinate-system-td2160488.html" rel="nofollow">http://itext-general.2136553.n4.nabble.com/iText-in-Action-section-10-4-coordinate-system-td2160488.html</a><br />
what means that the X-axis is oriented to to the right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javix</title>
		<link>http://www.dikant.de/2007/10/15/layout-pdf-documents-in-java-with-itext/comment-page-1/#comment-14457</link>
		<dc:creator>Javix</dc:creator>
		<pubDate>Tue, 04 Jan 2011 08:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dikant.de/2007/10/15/layout-pdf-documents-in-java-with-itext/#comment-14457</guid>
		<description>The following phrase is typo:
&quot;Please note that the PDF coordinate system has the origin in the lower left corner of the page. The x-axis is oriented to the left and the y-axis to the top. &quot;
If it was true, the X-axis would point to the outside the document. There is the same typo in the &quot;iText in Action&quot; by Manning Publishing and it was conformed by the author here: 
http://itext-general.2136553.n4.nabble.com/iText-in-Action-section-10-4-coordinate-system-td2160488.html</description>
		<content:encoded><![CDATA[<p>The following phrase is typo:<br />
&#8220;Please note that the PDF coordinate system has the origin in the lower left corner of the page. The x-axis is oriented to the left and the y-axis to the top. &#8221;<br />
If it was true, the X-axis would point to the outside the document. There is the same typo in the &#8220;iText in Action&#8221; by Manning Publishing and it was conformed by the author here:<br />
<a href="http://itext-general.2136553.n4.nabble.com/iText-in-Action-section-10-4-coordinate-system-td2160488.html" rel="nofollow">http://itext-general.2136553.n4.nabble.com/iText-in-Action-section-10-4-coordinate-system-td2160488.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.dikant.de/2007/10/15/layout-pdf-documents-in-java-with-itext/comment-page-1/#comment-4478</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 30 Apr 2009 10:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dikant.de/2007/10/15/layout-pdf-documents-in-java-with-itext/#comment-4478</guid>
		<description>I don&#039;t think so. As far as I know you can not change the orientation of the coordinate system.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think so. As far as I know you can not change the orientation of the coordinate system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiran</title>
		<link>http://www.dikant.de/2007/10/15/layout-pdf-documents-in-java-with-itext/comment-page-1/#comment-4477</link>
		<dc:creator>Kiran</dc:creator>
		<pubDate>Thu, 30 Apr 2009 10:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dikant.de/2007/10/15/layout-pdf-documents-in-java-with-itext/#comment-4477</guid>
		<description>Any way to move the starting of yaxis from bottom-left to top-left?</description>
		<content:encoded><![CDATA[<p>Any way to move the starting of yaxis from bottom-left to top-left?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.dikant.de/2007/10/15/layout-pdf-documents-in-java-with-itext/comment-page-1/#comment-2647</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 20 May 2008 11:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dikant.de/2007/10/15/layout-pdf-documents-in-java-with-itext/#comment-2647</guid>
		<description>I guess it can be done, but it will get quite complicated. Programming a decent layout in iText needs a lot of fiddling and building a layout generator will be even more complicated.</description>
		<content:encoded><![CDATA[<p>I guess it can be done, but it will get quite complicated. Programming a decent layout in iText needs a lot of fiddling and building a layout generator will be even more complicated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faisal</title>
		<link>http://www.dikant.de/2007/10/15/layout-pdf-documents-in-java-with-itext/comment-page-1/#comment-2645</link>
		<dc:creator>Faisal</dc:creator>
		<pubDate>Tue, 20 May 2008 02:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dikant.de/2007/10/15/layout-pdf-documents-in-java-with-itext/#comment-2645</guid>
		<description>I am looking to create a fluid layout for a PDF  resume builder. I am using tables at the moment but i need to let job seekers design the layout of their resume.
Can this be done  with iText

Thanks</description>
		<content:encoded><![CDATA[<p>I am looking to create a fluid layout for a PDF  resume builder. I am using tables at the moment but i need to let job seekers design the layout of their resume.<br />
Can this be done  with iText</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

